Pricing
The Landmark Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 48 | 517 | $1,497,680 | $1,518,050 |
A2 | 46 | 495 | $1,454,030 | $1,454,030 | |
A3 | 46 | 495 | $1,525,810 | $1,564,610 | |
A4 | 46 | 495 | Sold Out | Sold Out | |
2 Bedroom | B1 | 63 | 678 | $1,969,100 | $2,142,730 |
B2 | 63 | 678 | Sold Out | Sold Out | |
B3 | 63 | 678 | $1,948,000 | $2,134,970 | |
B4 | 71 | 764 | $2,138,850 | $2,195,110 | |
B5 | 70 | 753 | $2,164,070 | $2,164,070 | |
3 Bedroom | C1 | 100 | 1076 | $2,900,888 | $3,192,270 |
C2 | 106 | 1141 | Sold Out | Sold Out |
(All prices for The Landmark displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Landmark ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Landmark Price, E-Brochure, and Latest Updates!
Strictly no spam policy.